- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Mid Atlantic Builders
Bowie, MD
Woodmore North-Mid Atlantic Builders![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Woodmore North, between Annapolis and the Nation's Capital, and just minutes outside the Beltway, is close to Bowie Town Center and Bowie Plaza, with theaters, shopping & more. Woodmore Country Club is nearby as is Enterprise Golf Course. DRIVING DIRECTIONS: From the Capital Beltway (I-495), take Route 50 East (exit 9A) toward Annapolis. Go 1 mile to Route 704 North (exit 8, Martin Luther King Jr. Highway). Proceed 1.4 miles to merge with Route 450 East. Continue 2 1/2 miles on Route 450 East. Community is on the right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Carlton - Signature Series | 4 / 3/1 | 4,628 | $709,990 | DETAILS ›› |
|
|
Belmont - Signature Series | 4 / 3/1 | 4,452 | $721,990 | DETAILS ›› |
|
|
Tara - Signature Series | 4 / 3/1 | 4,649 | $719,990 | DETAILS ›› |
|
|
Venezia - Signature Series | 4 / 4/1 | 5,146 | $764,990 | DETAILS ›› |
|
|
Windsor - Executive Series | 4 / 2/1 | 3,087 | $561,990 | DETAILS ›› |
|
|
Oxford - Executive Series | 4 / 3/1 | 3,493 | $854,990 | DETAILS ›› |
|
|
Somerset - Executive Series | 4 / 2/1 | 3,591 | $587,990 | DETAILS ›› |
|
|
Monticello - Executive Series | 4 / 2/1 | 5,524 | $593,990 | DETAILS ›› |
|
|
Amherst - Executive Series | 4 / 3/1 | 3,859 | $612,990 | DETAILS ›› |
|
|
Sierra - Executive Series | 4 / 3/1 | 3,770 | $607,990 | DETAILS ›› |
